Game report
Sun Mar. 10 2019 8:30 pm
CAPITAL HITMEN
×
HOMENETMEN
CAPITAL HITMEN
home team

5:10

HOMENETMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CAPITAL HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Brad Cicero | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jamie Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Postill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Vukicovich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Dean | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Raffi Frankian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sevag Jakmakjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Mirzian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Raz Papissian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Hagop Sarkissian | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Raffi Vartanian | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| CAPITAL HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mario Anzini | 29 | 6 | 34 | 0.793 | 0 | 15 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 26 | 5 | 45 | 0.808 | 0 | 0 | |||





