Game report
					Sun May. 05 2019  11:00 pm
SHARKS
	      					×
	      					NO PUCKS GIVEN
	      				SHARKS
home team

6:0

NO PUCKS GIVEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Alchesi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luc Alchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Allen | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Gurman Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Filippone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Garofalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Liegghio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Manza | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Luca Montanaro | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Matthew Noce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Franco Quintieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NO PUCKS GIVEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ziad Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio D'ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Delprete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Delprete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gio Fortini | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Peter Korinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Mcinnis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Tammero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Tressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARKS goalies | |||||||||
| Stats are not available | 
| NO PUCKS GIVEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephonos Perdikis | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





