Game report
Sun May. 12 2019 6:15 pm
HAWKS
×
SCARBOROUGH STINGERS
HAWKS
home team

4:6

SCARBOROUGH STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Raymond Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kashif Khakwani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Kimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wojtek Knych | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Kubicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Max Olguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Majuran Siva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Skuza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Christina D'ambrogio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 30 | 5 | 44 | 0.833 | 0 | 0 | |||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 24 | 4 | 45 | 0.833 | 0 | 0 | |||





