Game report
Thu Jul. 04 2019 10:30 pm
REBELS
×
THE MOOSE
REBELS
home team

3:2

THE MOOSE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Bonavota | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carlo Caldi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





