Game report
Fri Jul. 05 2019 9:00 pm
TEAM SLEAZY
×
DURHAM DIRTY SHWAS
TEAM SLEAZY
home team

6:2

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jr Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 11 | 2 | 45 | 0.818 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 18 | 6 | 45 | 0.667 | 0 | 0 | |||





