Game report
Mon Jun. 17 2019 9:00 pm
RICHMOND HILL RIOT
×
DURHAM DIRTY SHWAS
RICHMOND HILL RIOT
home team

3:5

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jack Bungaro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Trevor Kozlenko | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 35 | 4 | 45 | 0.886 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 26 | 3 | 45 | 0.885 | 0 | 0 | |||





