Game report
Tue Jul. 16 2019 10:00 pm
ATTACK OF THE TEAM
×
DURHAM DIRTY SHWAS
ATTACK OF THE TEAM
home team

5:4

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ATTACK OF THE TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Cvetkowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zack Cvetkowski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Dylan Goff | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Kealey | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Pospisil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddy Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATTACK OF THE TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 9 | 4 | 45 | 0.556 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 21 | 5 | 45 | 0.762 | 0 | 0 | |||





