Game report
Thu Aug. 08 2019 9:00 pm
TORONTO SPARGULLS
×
HOT RODS
TORONTO SPARGULLS
home team

5:2

HOT RODS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'elia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOT RODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Culmone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Demarco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Meleca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Sarkirsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| HOT RODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 32 | 5 | 30 | 0.844 | 0 | 0 | |||





