Game report
Wed Dec. 20 2006 6:30 pm
TICKLED TOADS
×
DECEPTICONS
TICKLED TOADS
home team

3:1

DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jim Hensley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don Macisaac | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Artale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Carra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Di cesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaine Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Powell | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Holloway | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





