Game report
					Mon Aug. 12 2019  9:00 pm
RICHMOND HILL RIOT
	      					×
	      					TEAM SLEAZY
	      				RICHMOND HILL RIOT
home team

6:7

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 3 | 4 | 2 | 1 | 0 | 0 | ||
| Stefano Mastrorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Prendergast | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Blake Vecchiato | 3 | 2 | 5 | 2 | 1 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiat | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 2 | 0 | 2 | 8 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Huseyin Sami | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 33 | 7 | 45 | 0.788 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 31 | 6 | 45 | 0.807 | 0 | 0 | |||





