Game report
Sun Aug. 18 2019 8:00 pm
ICE HOLES
×
DINGLEBERRY MUDSLIDES
ICE HOLES
home team

3:5

DINGLEBERRY MUDSLIDES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DINGLEBERRY MUDSLIDES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Alousis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Blais | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| James Buwalda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Buwalda | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Thomas Carnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo Giovannucci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Andrew Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro La pianta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erick Odudem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sullivan | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Ryan Terrell | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| DINGLEBERRY MUDSLIDES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Panzarino | 10 | 3 | 30 | 0.700 | 0 | 0 | |||





