Game report
Wed Jan. 10 2007 6:30 pm
BLUE PRINT
×
SHOELESS JOES
BLUE PRINT
home team

5:1

SHOELESS JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLUE PRINT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pavan Arora | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ali Ashraf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Carvalho | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Brent Caskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rocky Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Georgiev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Jahshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azhar Kalairi | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Aziz Khamka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Attanasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Berenguer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Berenguer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Conte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joshua Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Friskney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Scott Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Grubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Konidis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Lexus (wade) Makos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE PRINT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Georgiev | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





