Game report
Mon Sep. 16 2019 8:30 pm
TORONTO BRUINS
×
FLYERS
TORONTO BRUINS
home team

3:2

FLYERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Spiegel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Boyle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Guiseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Venditti | 25 | 2 | 30 | 0.920 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





