Game report
Tue Oct. 15 2019 7:40 pm
THORNHILL BLACKHAWKS
×
DRAGON KNIGHTS
THORNHILL BLACKHAWKS
home team

4:5

DRAGON KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven De falco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zackary Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Craig Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Xera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Mishaiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domenico Perruccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Christian Vanderhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





