Game report
Wed Sep. 11 2019 9:00 pm
TEAM SUNYVALE
×
DURHAM'S FINEST
TEAM SUNYVALE
home team

1:6

DURHAM'S FINEST
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SUNYVALE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colton Cameron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Crichton | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Matt Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Fin..... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenden Redmond | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duncan Villenuve. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dualton Benedict | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Courtland Black-araujo | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Ian Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Dell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Feeney | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brodie Harkness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Harkness | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Lalonde | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| Matt Mayberry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hayden Verge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TEAM SUNYVALE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Hurlburt | 18 | 6 | 30 | 0.667 | 0 | 0 | |||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





