Game report
					Mon Nov. 18 2019  10:30 pm
TORONTO KNIGHTS
	      					×
	      					REBELS
	      				TORONTO KNIGHTS
home team

5:2

REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karmur Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sachin Manucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nico Scaini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Keith Azzopardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Guido | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





