Game report
Tue Nov. 12 2019 6:30 pm
BAYVIEW BLACKHAWKS
×
TORONTO STALLIONS
BAYVIEW BLACKHAWKS
home team

1:1

TORONTO STALLIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brent Bogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Luisotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mobilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Albi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gasper Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cristini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Dileo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





