Game report
Sat Mar. 24 2007 9:00 am
THE BASTONE
×
TEAM ALIVE
THE BASTONE
home team

3:3

TEAM ALIVE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM ALIVE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick D'arpino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimeo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Lawrence Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dipietro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Emanuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Guaragna | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Umberto Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Prospero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Raso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Sampieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| TEAM ALIVE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Papa | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





