Game report
Mon Mar. 09 2020 6:45 pm
BAYCREST BLAZERS
×
RICE BOWL
BAYCREST BLAZERS
home team

3:2

RICE BOWL
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BAYCREST BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Atwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Cancian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Cancian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Patrick Deviney | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Lanzon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Lanzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICE BOWL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Autencio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dilworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Longman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caius Tam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BAYCREST BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| RICE BOWL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





