Game report
Sun Apr. 08 2007 11:00 pm
HAWKS
×
EAST ENDERS
HAWKS
home team

4:3

EAST ENDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Alves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giorgio Cerruto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Demonte | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Antonio Fisico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kashif Khakwani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wojtek Knych | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Kubicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Macri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Max Olguin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerome Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAST ENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon French | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Leithwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kadeem Nurmohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pagniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Stackhouse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Strowbridge | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Tirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cory Brake | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| EAST ENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





