Game report
Tue Mar. 15 2022 8:00 pm
HAWKS
×
DURHAM DIRTY LEFTOVERS
HAWKS
home team

8:2

DURHAM DIRTY LEFTOVERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | HAWKS | ESG | 1 | 0 | Imran Tharani | Sameer Moosabhoy, Shamez Mangalji | |||
| 06:00 | HAWKS | ESG | 2 | 0 | Sameer Moosabhoy | Hafeez Jaffer, Rahim Kassam | |||
| 06:25 | HAWKS | ESG | 3 | 0 | Hussein Visram | Imran Moosabhoy, Jameel Waljee | |||
| 12:53 | HAWKS | ESG | 4 | 0 | Neemez Kassam | Vick Singh, Peter Niedzinski | |||
| 14:16 | DURHAM DIRTY LEFTOVERS | ESG | 4 | 1 | Nathan Roy | Patrick Clarke, Jose Aviles | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | DURHAM DIRTY LEFTOVERS | ESG | 4 | 2 | Jose Aviles | Sam Grabowski, Chris Traill | |||
| 04:50 | HAWKS | ESG | 5 | 2 | Neemez Kassam | Jameel Waljee, Vick Singh | |||
| 06:13 | HAWKS | PEN | 6 | 2 | Sameer Moosabhoy | ||||
| 08:07 | HAWKS | ESG | 7 | 2 | Imran Moosabhoy | Peter Niedzinski | |||
| 13:25 | HAWKS | ESG | 8 | 2 | Sameer Moosabhoy | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:13 | DURHAM DIRTY LEFTOVERS | Ryk Cameron | 2 | Tripping | |||||
| 07:16 | HAWKS | Vick Singh | 2 | Interference | |||||
| 07:16 | HAWKS | Peter Niedzinski | 2 | Roughing | |||||
| 07:16 | DURHAM DIRTY LEFTOVERS | Patrick Clarke | 2 | Roughing | |||||
| 10:22 | DURHAM DIRTY LEFTOVERS | Nathan Roy | 4 | High Sticking | |||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hafeez Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rahim Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Imran Tharani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY LEFTOVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 16 | 2 | 30 | 0.875 | 1 | 0 | |||
| DURHAM DIRTY LEFTOVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 29 | 8 | 30 | 0.724 | 0 | 0 | |||





