Game report
Tue Mar. 22 2022 8:00 pm
GONGSHOW
×
FLYING ELBOWS
GONGSHOW
home team

1:1

FLYING ELBOWS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:06 | GONGSHOW | ESG | 1 | 0 | Thuvarakan Karunaharan | Sutharsan Paramananthan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:48 | FLYING ELBOWS | ESG | 1 | 1 | Anthony Albanese-Golden | Kevin Cochran, Will Zednicek | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | FLYING ELBOWS | Jay Vandermoer | 2 | Tripping | |||||
| 05:28 | FLYING ELBOWS | Jay Vandermoer | 2 | Tripping | |||||
| 07:31 | FLYING ELBOWS | Jim Pletsas | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:08 | FLYING ELBOWS | Jay Vandermoer | 2 | Tripping | |||||
Player summary - home
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Suriyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Albanese-Golden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Vandermoer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Will Zednicek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Berg | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





