Game report
Sun Apr. 15 2007 7:00 pm
TORONTO HEAT
×
VIPERZ
TORONTO HEAT
home team

3:2

VIPERZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Charalabidopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Dinadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Garre Edmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Houston Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Maheras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Walter Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sfiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Sfiris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| CHRIS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Kandelas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathen Minocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





