Game report
Sun May. 01 2022 6:00 pm
STINGERS 1998
×
FRESH MEAT
STINGERS 1998
home team

3:5

FRESH MEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | FRESH MEAT | ESG | 0 | 1 | Benjamin Cullugan | Jason Widdifield, Andrew Karakatsanis | |||
| 09:17 | STINGERS 1998 | ESG | 1 | 1 | Sam Grabowski | Nathan Roy, Travis Parsons | |||
| 10:43 | STINGERS 1998 | ESG | 2 | 1 | Travis Parsons | Sam Grabowski | |||
| 12:19 | FRESH MEAT | ESG | 2 | 2 | Benjamin Cullugan | Mickey Kennedy, Jason Widdifield | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | FRESH MEAT | ESG | 2 | 3 | Jason Widdifield | ||||
| 11:53 | FRESH MEAT | ESG | 2 | 4 | Benjamin Cullugan | Paolo Nolasco | |||
| 13:04 | FRESH MEAT | ESG | 2 | 5 | Paolo Nolasco | Jason Widdifield, Mickey Kennedy | |||
| 14:47 | STINGERS 1998 | ESG | 3 | 5 | Gordon White | Sam Grabowski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | FRESH MEAT | Mickey Kennedy | 4 | Slashing | |||||
Player summary - home
| STINGERS 1998 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Cullugan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| STINGERS 1998 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 13 | 5 | 30 | 0.615 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 15 | 5 | 30 | 0.667 | 0 | 0 | |||





