Game report
Tue Apr. 12 2022 7:00 pm
THE GENTLEMEN
×
RICHMOND HILL RIOT
THE GENTLEMEN
home team

4:3

RICHMOND HILL RIOT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | RICHMOND HILL RIOT | ESG | 0 | 1 | Daniel Marchione | Tyler Prendergast, Blake Vecchiato | |||
| 05:10 | THE GENTLEMEN | ESGEN | 1 | 1 | Gregory Martin | Andrew Papousek | |||
| 07:15 | THE GENTLEMEN | ESGEN | 2 | 1 | Andrew Papousek | Gregory Martin, Andrew Robb | |||
| 08:00 | THE GENTLEMEN | ESGEN | 3 | 1 | Jack Ellison | Nicholas Chatzikonstantinou | |||
| 11:52 | THE GENTLEMEN | ESGEN | 4 | 1 | Nick Papousek | Nicholas Chatzikonstantinou, Jack Ellison | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:40 | RICHMOND HILL RIOT | ESG | 4 | 2 | Tyler Prendergast | Gualter Sousa | |||
| 13:26 | RICHMOND HILL RIOT | ESG | 4 | 3 | Daniel Marchione | Gualter Sousa, Tyler Prendergast | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:05 | THE GENTLEMEN | Matthew Reeves | 2 | Holding | |||||
Player summary - home
| THE GENTLEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Chatzikonstantinou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Ellison | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Graydon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gregory Martin | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Andrew Papousek | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Nick Papousek | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Matthew Reeves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Robb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Petrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Spatafora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Silvio Zitoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE GENTLEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Austin Insley | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| RICHMOND HILL RIOT goalies | |||||||||
| Stats are not available |





