Game report
Tue Mar. 29 2022 9:00 pm
RED WOLVES
×
ONE POINT DUSTERZ
RED WOLVES
home team

7:2

ONE POINT DUSTERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | RED WOLVES | ESG | 1 | 0 | Evan Render | Tyler Welsh | |||
| 12:19 | RED WOLVES | ESG | 2 | 0 | Tyler Welsh | Evan Render, Nadeem Pirani | |||
| 13:00 | ONE POINT DUSTERZ | ESG | 2 | 1 | Ioannis Danakas | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:37 | RED WOLVES | PPG | 3 | 1 | Tyler Welsh | Nadeem Pirani, Taso Agelopoulos | |||
| 11:03 | RED WOLVES | ESG | 4 | 1 | Tyler Welsh | Evan Render, Jeremy Gonsalves | |||
| 12:00 | RED WOLVES | ESG | 5 | 1 | Wendell Belonio | Nick Mitsilios, Jeremy Gonsalves | |||
| 12:38 | ONE POINT DUSTERZ | ESG | 5 | 2 | Mark Michael | Nesan Nissan | |||
| 13:45 | RED WOLVES | ESG | 6 | 2 | Evan Render | Wendell Belonio, Jeremy Gonsalves | |||
| 14:50 | RED WOLVES | ESG | 7 | 2 | Patrick Kwok | Wendell Belonio, Robert Drysdale | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:05 | RED WOLVES | Robert Drysdale | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:28 | ONE POINT DUSTERZ | James Perron | 2 | Tripping | |||||
| 07:12 | RED WOLVES | Jeremy Gonsalves | 2 | Tripping | |||||
| 09:33 | ONE POINT DUSTERZ | Thomas Moody | 2 | Interference | |||||
| 12:35 | RED WOLVES | Ryan Hunt | 2 | Roughing | |||||
| 12:35 | ONE POINT DUSTERZ | Ryon Dalir | 2 | Roughing | |||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ray Izzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nadeem Pirani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Render | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Player summary - away
| ONE POINT DUSTERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Bielawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryon Dalir | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ioannis Danakas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Moody | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nesan Nissan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Paruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Perron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tomas Sandras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brayden Strangways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Warling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Connell | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| ONE POINT DUSTERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 30 | 7 | 30 | 0.767 | 0 | 0 | |||





