Game report
Wed Apr. 13 2022 8:00 pm
GONGSHOW
×
HEADSHOTS
GONGSHOW
home team

4:5

HEADSHOTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:01 | GONGSHOW | ESG | 1 | 0 | Arikaran Thiyagarajah | ||||
| 11:45 | HEADSHOTS | ESG | 1 | 1 | Aaron Grewal | Amrit Bains, Gavin Ring | |||
| 12:02 | GONGSHOW | ESG | 2 | 1 | Sean Suriyakumar | Javed Ahmad | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:34 | GONGSHOW | ESG | 3 | 1 | Adam Brawley | Javed Ahmad | |||
| 04:19 | GONGSHOW | ESG | 4 | 1 | Adam Brawley | Sutharsan Paramananthan | |||
| 04:22 | HEADSHOTS | ESG | 4 | 2 | Mike Moon | Tyler Whittington, Tj Sahota | |||
| 10:36 | HEADSHOTS | ESG | 4 | 3 | Pritpal Sahota | Harnake Bains | |||
| 12:17 | HEADSHOTS | ESG | 4 | 4 | Gavin Ring | ||||
| 14:51 | HEADSHOTS | ESG | 4 | 5 | Gavin Ring | ||||
Shootout summary
Penalty summary
Player summary - home
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Javed Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Suriyakumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEADSHOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amrit Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harnake Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Balasunderam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Viraj Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pritpal Sahota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Sahota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Berg | 9 | 5 | 30 | 0.444 | 0 | 0 | |||
| HEADSHOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jas Bhatti | 7 | 4 | 30 | 0.429 | 0 | 0 | |||





