Game report
Mon May. 02 2022 8:00 pm
ONE POINT DUSTERZ
×
FLYING ELBOWS
ONE POINT DUSTERZ
home team

2:4

FLYING ELBOWS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | FLYING ELBOWS | ESG | 0 | 1 | Dennis Dias | William Stewart | |||
| 01:45 | ONE POINT DUSTERZ | ESG | 1 | 1 | Gary Kang | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:41 | FLYING ELBOWS | ESG | 1 | 2 | Dennis Dias | Filipe Da Silva | |||
| 06:24 | FLYING ELBOWS | ESG | 1 | 3 | Dennis Dias | Tom Yeghouchian | |||
| 07:00 | FLYING ELBOWS | ESG | 1 | 4 | Tom Yeghouchian | Roberto Bacchin | |||
| 14:00 | ONE POINT DUSTERZ | ESG | 2 | 4 | Cole Warling | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:16 | FLYING ELBOWS | Jay Vandermoer | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:46 | ONE POINT DUSTERZ | Gary Kang | 2 | Holding | |||||
| 06:24 | FLYING ELBOWS | Filipe Da Silva | 2 | Holding | |||||
Player summary - home
| ONE POINT DUSTERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Bielawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryon Dalir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ioannis Danakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Kang | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nesan Nissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomas Sandras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Warling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto Bacchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Filipe Da Silva | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dennis Dias | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Vandermoer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ONE POINT DUSTERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





