Game report
Sun May. 08 2022 5:00 pm
EAST YORK ELITE
×
T-PARK KNIGHTS
EAST YORK ELITE
home team

3:1

T-PARK KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | EAST YORK ELITE | ESG | 1 | 0 | Shawn McCalla | Brendan Roozen, Jason Toth | |||
| 12:31 | EAST YORK ELITE | ESG | 2 | 0 | Jason Toth | ||||
| 14:13 | T-PARK KNIGHTS | ESG | 2 | 1 | Yusuf Memon | Waseem Vawda, Mohamed Bulbulua | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | EAST YORK ELITE | ESG | 3 | 1 | John Capano | Matthew Derlis | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
| 1st Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | EAST YORK ELITE | Greg Maleganeas | 2 | Interference | |||||
| 06:18 | T-PARK KNIGHTS | Abrar Desai | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:14 | EAST YORK ELITE | Brendan Roozen | 2 | Interference | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
| 1st Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| EAST YORK ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohamedakbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAST YORK ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| T-PARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





