Game report
Sun May. 29 2022 6:00 pm
MARKHAM VIPERS
×
BLAZERS 2
MARKHAM VIPERS
home team

6:3

BLAZERS 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | MARKHAM VIPERS | ESG | 1 | 0 | Zead Koya | Zaid Matadar | |||
| 04:23 | BLAZERS 2 | ESG | 1 | 1 | Fred Poirot | Dwight Carruthers | |||
| 05:41 | BLAZERS 2 | PPG | 1 | 2 | Tyler Stanton | Sean Clarke, Vito Castellano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:05 | MARKHAM VIPERS | ESG | 2 | 2 | Zead Koya | Zaid Matadar, Yakub Tagari | |||
| 08:09 | MARKHAM VIPERS | ESG | 3 | 2 | Sameer Sami | Usman Malik | |||
| 08:52 | MARKHAM VIPERS | ESG | 4 | 2 | Yakub Tagari | Zaid Matadar, Sameer Sami | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | BLAZERS 2 | ESG | 4 | 3 | Adriano Trabucco | Sean Clarke | |||
| 02:00 | MARKHAM VIPERS | ESG | 5 | 3 | Zaid Matadar | Usman Malik | |||
| 05:34 | MARKHAM VIPERS | ESG | 6 | 3 | Zubair Ahmad | Yakub Tagari, Zead Koya | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | MARKHAM VIPERS | Bench penalty | 2 | Delay of Game | |||||
| 05:29 | MARKHAM VIPERS | Sameer Sami | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:39 | BLAZERS 2 | Fred Poirot | 4 | Cross Checking | |||||
| 02:39 | BLAZERS 2 | Vito Castellano | 2 | Roughing | |||||
| 02:39 | MARKHAM VIPERS | Zubair Ahmad | 2 | Roughing | |||||
| 04:48 | BLAZERS 2 | Tom Tsopelas | 2 | Interference | |||||
| 04:48 | MARKHAM VIPERS | Sameer Sami | 2 | Unsportsmanlike Conduct | |||||
| 04:48 | BLAZERS 2 | Tom Tsopelas | 10 | Match Penalty | |||||
Player summary - home
| MARKHAM VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zead Koya | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Sameer Sami | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Bilal Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Papulkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Stanton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adriano Trabucco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| MARKHAM VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sulaiman Mian | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





