Game report
Mon May. 30 2022 8:00 pm
DURHAM CANADIANS
×
VULTURES BHC
DURHAM CANADIANS
home team

3:4

VULTURES BHC
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | VULTURES BHC | ESG | 0 | 1 | Thomas Olton | Jadyn King, Sean Clarke | |||
| 08:15 | VULTURES BHC | ESG | 0 | 2 | Travis Parsons | Chris Traill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:07 | VULTURES BHC | ESG | 0 | 3 | Travis Parsons | Thomas Olton, Jadyn King | |||
| 09:44 | VULTURES BHC | ESG | 0 | 4 | Thomas Olton | Alex Kandelas | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:10 | DURHAM CANADIANS | ESG | 1 | 4 | Brandon Neto | Brandon Hyde | |||
| 05:16 | DURHAM CANADIANS | ESG | 2 | 4 | Brayden Strangways | Sayon Umapalan | |||
| 09:11 | DURHAM CANADIANS | ESG | 3 | 4 | Mitch Fisher | Miresh Gnaneswaran | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:46 | DURHAM CANADIANS | Brandon Neto | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:44 | VULTURES BHC | TJ Stovell | 2 | High sticking the Ball | |||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Neto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alexander Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brayden Strangways | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gord Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cory Maclean | 24 | 3 | 28 | 0.875 | 0 | 0 | |||
| Alexander Siano | 1 | 1 | 2 | 0.000 | 0 | 0 | |||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





