Game report
Tue Jun. 07 2022 8:00 pm
VULTURES BHC
×
DURHAM CANADIANS
VULTURES BHC
home team

2:4

DURHAM CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:20 | VULTURES BHC | ESG | 1 | 0 | Sean Clarke | Brendan Roozen, Nathan Roy | |||
| 09:40 | VULTURES BHC | ESG | 2 | 0 | TJ Stovell | Jadyn King, Thomas Olton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | DURHAM CANADIANS | ESG | 2 | 1 | Tyler Whittington | Cory Maclean | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | DURHAM CANADIANS | ESG | 2 | 2 | Sean Mcneil | Cory Maclean | |||
| 04:21 | DURHAM CANADIANS | ESG | 2 | 3 | Riley Shore | Alexander Parks | |||
| 05:20 | DURHAM CANADIANS | ESG | 2 | 4 | Carter Thornton | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | DURHAM CANADIANS | Cory Maclean | 2 | Holding the Stick | |||||
| 09:15 | DURHAM CANADIANS | Brayden Strangways | 2 | High sticking the Ball | |||||
| 09:37 | VULTURES BHC | Travis Parsons | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:14 | VULTURES BHC | Ryk Cameron | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:18 | VULTURES BHC | Brendan Roozen | 2 | Interference | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Mcneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Parks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brayden Strangways | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carter Thornton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shezaad Shaikh | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





