Game report
Mon Jul. 11 2022 8:00 pm
DURHAM CANADIANS
×
DONLANDS SPARTANS
DURHAM CANADIANS
home team

2:1

DONLANDS SPARTANS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | DURHAM CANADIANS | ESG | 1 | 0 | Riley Shore | ||||
| 06:10 | DONLANDS SPARTANS | ESG | 1 | 1 | Ismail Desai | ||||
| 07:47 | DURHAM CANADIANS | ESG | 2 | 1 | Scott White | Mitch Fisher, Riley Shore | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | DURHAM CANADIANS | Riley Shore | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | DONLANDS SPARTANS | Luqman Kazi | 2 | Body Contact | |||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Scott White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DONLANDS SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faizal Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vasim Kapadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakeer Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luqman Kazi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| MohMed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wasim Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOHAMMED PATEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 28 | 1 | 30 | 0.964 | 0 | 0 | |||
| DONLANDS SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Gori | 26 | 2 | 30 | 0.923 | 0 | 0 | |||





