Game report
Tue Jun. 14 2022 9:30 pm
DURHAM CANADIANS
×
RED ARMY
DURHAM CANADIANS
home team

3:4

RED ARMY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:55 | RED ARMY | ESG | 0 | 1 | Jim Trifonidis | Derek Basso | |||
| 06:40 | RED ARMY | ESG | 0 | 2 | Derek Basso | Alex Tzotzis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | DURHAM CANADIANS | ESG | 1 | 2 | Mitch Fisher | ||||
| 04:03 | DURHAM CANADIANS | ESG | 2 | 2 | Anson Thornton | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:35 | DURHAM CANADIANS | ESG | 3 | 2 | Pj Bauer | Justin Warford, Paul Bhatti | |||
| 07:52 | RED ARMY | ESG | 3 | 3 | Mark Michael | Derek Basso | |||
| 09:35 | RED ARMY | ESG | 3 | 4 | Chris Taskas | Alex Tzotzis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | DURHAM CANADIANS | Brandon Hyde | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:39 | RED ARMY | Jim Trifonidis | 2 | Holding | |||||
| 06:15 | RED ARMY | Alex Tzotzis | 2 | Interference | |||||
| 07:00 | RED ARMY | Alex Tzotzis | 2 | Body Contact | |||||
| 09:20 | RED ARMY | Mark Michael | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alexander Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brayden Strangways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Thornton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Basso | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Yuvraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Michael | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Panov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manvir Shoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Trifonidis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Tzotzis | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Zach Worona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| RED ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





