Game report
Wed Jun. 22 2022 6:30 pm
T-PARK
×
RED WOLVES
T-PARK
home team

7:0

RED WOLVES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:51 | T-PARK | ESG | 1 | 0 | Uwais Dhalech | RIZWAN Shaikh, Abdullah Sedu | |||
| 07:12 | T-PARK | ESG | 2 | 0 | Fayaaz Asmal | Abdullah Sedu, Farhan Patel | |||
| 07:47 | T-PARK | ESG | 3 | 0 | Talha Kapadiya | Muhammad Khota | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | T-PARK | ESG | 4 | 0 | Imran Kotwal | Talha Kapadiya, Abdullah Sedu | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:55 | T-PARK | ESG | 5 | 0 | Mohammed Hatia | Salmaan Vania | |||
| 02:50 | T-PARK | ESG | 6 | 0 | RIZWAN Shaikh | Muhammad Khota | |||
| 03:44 | T-PARK | ESG | 7 | 0 | Muhammad Jogiat | Uwais Dhalech, Mohammed Hatia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | RED WOLVES | Patrick Kwok | 2 | Interference | |||||
| 07:57 | T-PARK | Abdullah Sedu | 2 | Unsportsmanlike Conduct | |||||
| 07:57 | RED WOLVES | Matteo Tognoli | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:42 | RED WOLVES | Patrick Kwok | 2 | Butt Ending | |||||
| 01:16 | T-PARK | Talha Kapadiya | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:17 | T-PARK | Hasan Bangi | 2 | Unsportsmanlike Conduct | |||||
| 07:17 | RED WOLVES | Matteo Tognoli | 2 | Roughing | |||||
Player summary - home
| T-PARK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaaz Asmal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Uwais Dhalech | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Jogiat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Kotwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sulaiman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Sedu | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| RIZWAN Shaikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salmaan Vania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| T-PARK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 3 | 9 | 30 | -2.000 | 0 | 0 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 21 | 7 | 30 | 0.667 | 0 | 0 | |||





