Game report
Wed Jun. 22 2022 7:30 pm
THE BROTHERHOOD
×
MEN IN BLACK
THE BROTHERHOOD
home team

2:1

MEN IN BLACK
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | THE BROTHERHOOD | ESG | 1 | 0 | Yakub Tagari | Hamza Abdullahi, Khem Singh | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:40 | THE BROTHERHOOD | ESG | 2 | 0 | Musa Abdus-Samad | Mohammed Mall, Victor Vuong | |||
| 05:35 | MEN IN BLACK | ESG | 2 | 1 | Anthony Landry | Blake McCraw | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:02 | MEN IN BLACK | Robert Cowie | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:31 | MEN IN BLACK | John Ekmekdjian | 2 | Hooking | |||||
| 08:46 | THE BROTHERHOOD | James Neilson | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:17 | MEN IN BLACK | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamza Abdullahi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Abdus-Samad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Mall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Neilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN IN BLACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Bessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ian Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 6 | 1 | 30 | 0.833 | 0 | 0 | |||
| MEN IN BLACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Maltezos | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





