Game report
Sun May. 29 2022 9:00 pm
MARKHAM WOLVERINES
×
SCARLEM PICKUP ARTISTS
MARKHAM WOLVERINES
home team

1:6

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:02 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Tyler Whittington | James Kruger, Colin Briggs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:15 | SCARLEM PICKUP ARTISTS | ESG | 0 | 2 | Tyler Whittington | Shane Del Zotto | |||
| 05:45 | SCARLEM PICKUP ARTISTS | ESG | 0 | 3 | Tyler Jones | Ryan Tarala | |||
| 08:10 | SCARLEM PICKUP ARTISTS | ESG | 0 | 4 | Karl Reichel | Tyler Whittington | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | SCARLEM PICKUP ARTISTS | ESG | 0 | 5 | Colin Briggs | Tyler Whittington | |||
| 05:56 | SCARLEM PICKUP ARTISTS | PPG | 0 | 6 | Tyler Jones | Colin Briggs | |||
| 08:46 | MARKHAM WOLVERINES | ESG | 1 | 6 | Omar Asmal | Ismail Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:11 | MARKHAM WOLVERINES | Adil Asmal | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MARKHAM WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Asmal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Omar Asmal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Kadva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Briggs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Jones | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARLON MALCOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Tarala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARKHAM WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sulaiman Mian | 34 | 6 | 30 | 0.824 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





