Game report
Tue Jul. 12 2022 8:00 pm
SCARLEM PICKUP ARTISTS
×
TORONTO HEAT
SCARLEM PICKUP ARTISTS
home team

3:1

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Suleimon Raji | Justin Lyons | |||
| 04:51 | TORONTO HEAT | ESG | 1 | 1 | Guillaume Boulanger | Richard Touma | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:54 | SCARLEM PICKUP ARTISTS | ESG | 2 | 1 | Tyler Whittington | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:16 | SCARLEM PICKUP ARTISTS | SHG | 3 | 1 | Suleimon Raji | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | TORONTO HEAT | Ryk Cameron | 2 | Interference | |||||
| 03:29 | SCARLEM PICKUP ARTISTS | Fred Yurichuk | 2 | Tripping | |||||
| 06:10 | SCARLEM PICKUP ARTISTS | Suleimon Raji | 2 | Unsportsmanlike Conduct | |||||
| 06:10 | TORONTO HEAT | Ryk Cameron | 2 | Unsportsmanlike Conduct | |||||
| 06:17 | SCARLEM PICKUP ARTISTS | Fred Yurichuk | 2 | Tripping | |||||
| 07:44 | SCARLEM PICKUP ARTISTS | Tyler Whittington | 2 | Roughing | |||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saif Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MARLON MALCOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tarala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





