Game report
Sat Mar. 24 2007 6:00 pm
POISON
×
ICE HOLES
POISON
home team

6:5

ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Adam Goodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duy Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Trombatore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Kumala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Lorenzatti | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Robert Vinluan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Mendonca | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 17 | 6 | 30 | 0.647 | 0 | 0 | |||





