Game report
Sun Jun. 05 2022 7:00 pm
TORONTO HEAT
×
DURHAM ASSASSINS
TORONTO HEAT
home team

8:0

DURHAM ASSASSINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | TORONTO HEAT | ESG | 1 | 0 | Ben Koven | ||||
| 07:29 | TORONTO HEAT | ESG | 2 | 0 | Sebastian Hewlett | Vito Castellano, Ben Koven | |||
| 09:44 | TORONTO HEAT | ESG | 3 | 0 | Lindsey West | Richard Touma | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | TORONTO HEAT | ESG | 4 | 0 | Ben Koven | Anthony McPhee, Richard Touma | |||
| 03:18 | TORONTO HEAT | ESG | 5 | 0 | Ben Koven | Anthony McPhee, Richard Touma | |||
| 04:34 | TORONTO HEAT | ESG | 6 | 0 | Richard Touma | Dan Smith, Will O'Rourke | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | TORONTO HEAT | ESG | 7 | 0 | Sebastian Hewlett | Ben Koven, Sanjay Krishnan | |||
| 06:31 | TORONTO HEAT | ESG | 8 | 0 | Richard Touma | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | DURHAM ASSASSINS | Justin Manning | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:37 | TORONTO HEAT | Anthony McPhee | 2 | Roughing | |||||
| 07:56 | TORONTO HEAT | Tony Cornacchia | 2 | Body Contact | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Mcguffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John O’reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 1 | 0 | 30 | 1.000 | 0 | 0 | |||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 15 | 8 | 30 | 0.467 | 0 | 0 | |||





