Game report
Thu Jul. 28 2022 8:00 pm
HEADSHOTS
×
PALACE HC
HEADSHOTS
home team

0:0

PALACE HC
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | PALACE HC | Muhib Shah | 2 | Interference | |||||
Player summary - home
| HEADSHOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Balasunderam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adnan Bhuiyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Christophi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viraj Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangeevan William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PALACE HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mueen Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Dawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ZAHID PATEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhib Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Panayotis Zerey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEADSHOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| PALACE HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohel Chhalawala | 20 | 0 | 30 | 1.000 | 0 | 0 | |||





