Game report
Sun Aug. 07 2022 8:00 pm
SCARLEM PICKUP ARTISTS
×
TORONTO HEAT
SCARLEM PICKUP ARTISTS
home team

5:4

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Aaron Grewal | Ryan Tarala | |||
| 08:58 | SCARLEM PICKUP ARTISTS | ESG | 2 | 0 | James Kruger | Shane Del Zotto, Aaron Grewal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | TORONTO HEAT | ESG | 2 | 1 | Sebastian Hewlett | Dan Smith | |||
| 05:50 | SCARLEM PICKUP ARTISTS | ESG | 3 | 1 | Tyler Jones | Shane Del Zotto | |||
| 08:24 | TORONTO HEAT | ESG | 3 | 2 | Sebastian Hewlett | Dan Smith | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:23 | SCARLEM PICKUP ARTISTS | ESG | 4 | 2 | Shane Del Zotto | Justin Lyons, Tyler Jones | |||
| 07:09 | TORONTO HEAT | ESG | 4 | 3 | Richard Touma | Dan Smith, William O'Neill | |||
| 08:11 | SCARLEM PICKUP ARTISTS | ESG | 5 | 3 | Saif Ansari | Colin Briggs | |||
| 08:48 | TORONTO HEAT | ESG | 5 | 4 | Lindsey West | Sebastian Hewlett, Richard Touma | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:13 | SCARLEM PICKUP ARTISTS | Ryan Tarala | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saif Ansari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Kruger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tarala | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 7 | 4 | 30 | 0.429 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 12 | 5 | 30 | 0.583 | 0 | 0 | |||





