Game report
Sun Oct. 02 2022 9:00 pm
HOMENETMEN
×
DURHAM ASSASSINS
HOMENETMEN
home team

4:5

DURHAM ASSASSINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:36 | DURHAM ASSASSINS | ESG | 0 | 1 | Alex Alentejeiro | Steven Alentejeiro, Danny Amaral | |||
| 07:13 | DURHAM ASSASSINS | ESG | 0 | 2 | Steven Alentejeiro | Alex Alentejeiro, Mike Bevan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:16 | DURHAM ASSASSINS | ESG | 0 | 3 | Alex Alentejeiro | Dave Ametrano, Mike Bevan | |||
| 03:39 | HOMENETMEN | ESG | 1 | 3 | Carlo Moushikh | Brandon Dean | |||
| 04:29 | HOMENETMEN | ESG | 2 | 3 | Brandon Dean | Narek Edjiu | |||
| 07:22 | DURHAM ASSASSINS | ESG | 2 | 4 | Alex Alentejeiro | Mike Bevan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:06 | DURHAM ASSASSINS | ESG | 2 | 5 | Bradley Baechler | Dave Ametrano | |||
| 05:13 | HOMENETMEN | ESG | 3 | 5 | Kevork Bostajian | Carlo Moushikh, Brandon Dean | |||
| 06:22 | HOMENETMEN | ESG | 4 | 5 | Greg Maissian | Brandon Dean, Carlo Moushikh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:52 | DURHAM ASSASSINS | Leandro Cardoso | 2 | Tripping | |||||
| 09:52 | DURHAM ASSASSINS | Leandro Cardoso | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:56 | DURHAM ASSASSINS | Danny Amaral | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:57 | DURHAM ASSASSINS | Scott Murphy | 2 | Interference | |||||
| 04:03 | DURHAM ASSASSINS | Dave Ametrano | 2 | Tripping | |||||
| 05:07 | DURHAM ASSASSINS | Steven Alentejeiro | 2 | Tripping | |||||
| 05:07 | DURHAM ASSASSINS | Steven Alentejeiro | 10 | Ten MIN Misconduct | |||||
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Narek Edjiu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gosdanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tavit Kalaydjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 1 | 1 | 2 | 12 | 0 | 0 | 0 | ||
| Danny Amaral | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bevan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 12 | 4 | 30 | 0.667 | 0 | 0 | |||





