Game report
Sun Oct. 23 2022 6:00 pm
RICE BOWL
×
MARKHAM VIPERS
RICE BOWL
home team

3:4

MARKHAM VIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | MARKHAM VIPERS | ESG | 0 | 1 | Mohammed Gheewala | Adil Asmal, Yakub Tagari | |||
| 09:47 | RICE BOWL | ESG | 1 | 1 | Dylan Harrington | Scott Conway, Scott March | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | RICE BOWL | ESG | 2 | 1 | Ty Brown | Scott Conway, Jason March | |||
| 02:08 | MARKHAM VIPERS | ESG | 2 | 2 | Zain Uddin | Hafeez Khan | |||
| 06:16 | MARKHAM VIPERS | ESG | 2 | 3 | Hasan Khan | Fazil Karodia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | RICE BOWL | ESG | 3 | 3 | Jason March | Dylan Harrington, Ty Brown | |||
| 09:45 | MARKHAM VIPERS | ESG | 3 | 4 | Adil Asmal | Hafeez Khan, Zain Uddin | |||
Shootout summary
Penalty summary
Player summary - home
| RICE BOWL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Conway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dylan Harrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Kopiasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adil Asmal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rayyan Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Gheewala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fazil Karodia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hasan Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Uddin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ajmal Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICE BOWL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Levy | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| MARKHAM VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Uthmaan Kaka | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





