Game report
Sun Oct. 30 2022 10:00 pm
DURHAM ASSASSINS
×
FRESH MEAT
DURHAM ASSASSINS
home team

2:4

FRESH MEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | DURHAM ASSASSINS | ESG | 1 | 0 | Alex Alentejeiro | Danny Amaral | |||
| 05:09 | FRESH MEAT | ESG | 1 | 1 | Ben Culligan | Fershid Faroqi | |||
| 09:53 | FRESH MEAT | ESG | 1 | 2 | Kyle Peebles | Kyle Mertz, Mickey Kennedy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | FRESH MEAT | ESG | 1 | 3 | Mickey Kennedy | Kyle Peebles | |||
| 04:09 | FRESH MEAT | ESG | 1 | 4 | Kyle Peebles | Fershid Faroqi, Ben Culligan | |||
| 08:04 | DURHAM ASSASSINS | ESG | 2 | 4 | Alex Alentejeiro | Danny Amaral | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:09 | FRESH MEAT | Fershid Faroqi | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:00 | FRESH MEAT | Paolo Nolasco | 4 | High Sticking | |||||
Player summary - home
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Culligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Peebles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Karl Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





