Game report
Thu Oct. 27 2022 9:00 pm
SCARLEM PICKUP ARTISTS
×
MARKHAM
SCARLEM PICKUP ARTISTS
home team

2:5

MARKHAM
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:43 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Dave Ametrano | James Kruger | |||
| 09:59 | MARKHAM | ESG | 1 | 1 | Hafeez Khan | Omar Asmal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:50 | MARKHAM | ESG | 1 | 2 | Naveed Muhammad | ||||
| 07:17 | MARKHAM | ESG | 1 | 3 | Saood Sidyot | Hafeez Khan | |||
| 08:44 | MARKHAM | ESG | 1 | 4 | Yasir Sami | ||||
| 08:55 | SCARLEM PICKUP ARTISTS | ESG | 2 | 4 | Justin Lyons | James Kruger | |||
| 09:50 | MARKHAM | ESG | 2 | 5 | Yakub Tagari | Naveed Muhammad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | MARKHAM | Yasir Sami | 2 | Tripping | |||||
| 05:02 | SCARLEM PICKUP ARTISTS | Justin Lyons | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Armond Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tarala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| ZAHID PATEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasir Sami | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Saood Sidyot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Syed Muez Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| MARKHAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





