Game report
Sun Apr. 08 2007 7:00 pm
STONECUTTERS
×
POISON
STONECUTTERS
home team

1:3

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kioh Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Harrinardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kurz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachana Tray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Yun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Brown | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Menna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Trombatore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jordon | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Przybylek | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





