Game report
Tue Sep. 13 2022 9:00 pm
VULTURES BHC
×
DURHAM CANADIANS
VULTURES BHC
home team

1:3

DURHAM CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | DURHAM CANADIANS | ESG | 0 | 1 | Jason Widdifield | Pj Bauer | |||
| 08:13 | DURHAM CANADIANS | ESG | 0 | 2 | Jason Widdifield | Pj Bauer | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:41 | VULTURES BHC | SHG | 1 | 2 | Mark Tarkowski | Sam Grabowski | |||
| 09:35 | DURHAM CANADIANS | SHG | 1 | 3 | Cory Maclean | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:02 | DURHAM CANADIANS | Scott White | 2 | Body Contact | |||||
| 09:19 | DURHAM CANADIANS | Aaron Grewal | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:49 | VULTURES BHC | Patrick Clarke | 2 | Interference | |||||
| 09:12 | VULTURES BHC | Nathan Roy | 2 | Roughing | |||||
| 09:12 | VULTURES BHC | Nathan Roy | 10 | Game Misconduct | |||||
| 09:12 | DURHAM CANADIANS | Sayon Umapalan | 4 | Roughing | |||||
| 09:12 | DURHAM CANADIANS | Sayon Umapalan | 10 | Game Misconduct | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Mark Tarkowski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Scott White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sangeevan William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 25 | 1 | 30 | 0.960 | 0 | 0 | |||





