Game report
Mon Oct. 03 2022 9:00 pm
T-PARK KNIGHTS
×
GONGSHOW
T-PARK KNIGHTS
home team

1:0

GONGSHOW
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | T-PARK KNIGHTS | ESG | 1 | 0 | Ismail Umarwadia | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | GONGSHOW | Sutharsan Paramananthan | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:25 | T-PARK KNIGHTS | Abid Patel | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| T-PARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ubaidullah Abowath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohseen Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhail Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salman Makda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Suriyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T-PARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abid Patel | 14 | 0 | 30 | 1.000 | 0 | 2 | |||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Berg | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





