Game report
					Tue Nov. 08 2022  7:00 pm
HAWKS
	      					×
	      					DURHAM CANADIANS
	      				HAWKS
home team

4:2

DURHAM CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | DURHAM CANADIANS | ESG | 0 | 1 | Sangeevan William | Riley Shore | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:03 | HAWKS | PPG | 1 | 1 | Neemez Kassam | Peter Niedzinski | |||
| 09:51 | DURHAM CANADIANS | PPG | 1 | 2 | Cory Maclean | Sangeevan William, Jason Widdifield | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | HAWKS | ESG | 2 | 2 | Vick Singh | Neemez Kassam, Bobby Turley | |||
| 01:36 | HAWKS | ESG | 3 | 2 | Peter Niedzinski | Nadim Jamal | |||
| 07:14 | HAWKS | ESG | 4 | 2 | Peter Niedzinski | Bobby Turley | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | HAWKS | Karim Tharani | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:34 | DURHAM CANADIANS | Cory Maclean | 2 | Body Contact | |||||
| 05:34 | DURHAM CANADIANS | Sangeevan William | 2 | Holding | |||||
| 07:57 | HAWKS | Vick Singh | 2 | Tripping | |||||
| 08:56 | HAWKS | Peter Niedzinski | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | DURHAM CANADIANS | Cory Maclean | 10 | Ten MIN Misconduct | |||||
| 00:33 | DURHAM CANADIANS | Jason Widdifield | 4 | Head Contact | |||||
| 02:17 | HAWKS | Hafeez Jaffer | 4 | Slashing | |||||
| 07:14 | DURHAM CANADIANS | Sangeevan William | 2 | Unsportsmanlike Conduct | |||||
| 08:57 | HAWKS | Karim Tharani | 4 | Slashing | |||||
| 08:57 | DURHAM CANADIANS | Jason Widdifield | 4 | Slashing | |||||
| 10:00 | DURHAM CANADIANS | Sayon Umapalan | 2 | Body Contact | |||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Riley Shore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Sangeevan William | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





